
Rates
Effective January 15, 2025
Account Rates
Â
Savings Accounts
Account | Balance | Dividend Rate | APY* | Dividends |
---|---|---|---|---|
Membership Savings | $0 - $99 $100+ | 0.00% 0.10% | 0.00% 0.10% | Compounded Quarterly |
Holiday Savings | $0 - $99 $100 - $2,499 $2,500+ | 0.00% 0.20% 0.10% | 0.00% 0.20% 0.10% | Compounded Annually |
Enhanced Savings | $2,500 - $249,999 $250,000+ | 0.20% 0.10% | 0.20% 0.10% | Compounded Monthly |
Enhanced Savings with Member Rewards | $2,500 - $249,999 | 1.00% | 1.00% | Compounded Monthly |
Youth Membership Savings | $0 - $500 $501+ | 1.99% 0.10% | 2.00% 0.10% | Compounded Quarterly |
Share Certificates | 6-Month Term 1 Year Term 2 Year Term 3 Year Term | 4.02% 3.93% 3.78% 3.64% | 4.10% 4.00% 3.85% 3.70% | Compounded Monthly |
Individual Retirement Accounts | Traditional IRA Savings ROTH IRA Savings ________________________ IRA/1 Year Certificate IRA/2 Year Certificate IRA/3 Year Certificate | 0.40% 0.40% _______ 3.93% 3.78% 3.64% | 0.40% 0.40% _______ 4.00% 3.85% 3.70% | Compounded Monthly Compounded Monthly _________________________ Compounded Monthly |
*All rates and information are subject to change. Dividends are based on Texas DPS Credit Union’s earnings at the end of a dividend period. APY is Annual Percentage Yield. Penalty for early withdrawal may reduce earnings. Early closure will result in a forfeit of interest earned. Enhanced Savings Account is a Money Market Account. All Certificate rates and information are subject to change without prior notice. Restrictions do apply, minimum initial deposit is $500.00. Penalty for early withdrawal may reduce earnings. I.R.A. Certificate rates are the same for Traditional and Roth I.R.A.’s. The above rates do not apply to Evolve Checking.
Checking Accounts
Account | Balance | Dividend Rate | APY* | Dividends |
---|---|---|---|---|
Simply Checking | $0 - $4,999 $5,000+ | 0.00% 0.05% | 0.00% 0.05% | Compounded Monthly |
Youth Checking | $0 - $4,999 $5,000+ | 0.00% 0.05% | 0.00% 0.05% | Compounded Monthly |
*All rates and information are subject to change. Dividends are based on Texas DPS Credit Union’s earnings at the end of a dividend period. APY is Annual Percentage Yield.
Loan Rates
Â
Auto Loans
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) | Marginal Credit (APR*) | Poor Credit (APR*) |
---|---|---|---|---|---|---|
1-42 | 5.49% | 6.24% | 7.24% | 9.49% | 12.99% | 17.99% |
43-66 | 5.74% | 6.49% | 7.49% | 9.74% | 13.24% | 17.99% |
67-78 | 6.49% | 6.99% | 7.99% | 10.74% | 14.99% | 17.99% |
79-84 | 6.74% | 7.49% | 8.24% | 11.74% | 16.74% | 17.99% |
*APR is Annual Percentage Rate.
Discounts – .25% APR off for having a previous loan(s) with TXDPSCU. Previous or current loans must have satisfactory payment history. Vehicles over 7 years and/or 100,000 miles are subject to a rate increase.
Motorcycles, ATV, Personal Water Craft
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) | Marginal Credit (APR*) | Poor Credit (APR*) |
---|---|---|---|---|---|---|
1-42 | 7.24% | 7.74% | 8.24% | 11.74% | 15.99% | 17.99% |
43-66 | 7.74% | 8.24% | 8.74% | 12.24% | 16.74% | 17.99% |
**67-78 | 8.24% | 8.74% | 9.24% | 12.74% | 17.24% | 17.99% |
*APR is Annual Percentage Rate.
Discounts – .25% APR off for having a previous loan(s) with TXDPSCU. Previous or current loans must have satisfactory payment history. Units over 7 years old and/or over 100,00 miles are subject to a rate increase.
*67-78 month term category applies to Motorcycles only.
Â
Boats, RV, Trailers, Campers
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) | Marginal Credit (APR*) | Poor Credit (APR*) |
---|---|---|---|---|---|---|
1-42 | 7.74% | 8.24% | 8.74% | 11.24% | 14.49% | 17.49% |
43-66 | 8.24% | 8.74% | 9.24% | 11.74% | 15.24% | 17.74% |
67-84 | 8.49% | 8.99% | 9.49% | 11.99% | 15.74% | N/A |
85-120 | 8.74% | 9.24% | 9.74% | 12.74% | 16.74% | N/A |
**121-180 | 9.74% | 10.24% | 10.74% | 13.74% | N/A | N/A |
*APR is Annual Percentage Rate.
Discounts – .25% APR off for having a previous loan(s) with TXDPSCU. Previous or current loans must have satisfactory payment history. Units over 7 years old and/or over 100,00 miles are subject to a rate increase.
**121-180 term for loan amounts over $50k.
Personal Loans
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) | Marginal Credit (APR*) | Poor Credit (APR*) |
---|---|---|---|---|---|---|
1-12 | 9.99% | 10.99% | 12.99% | 14.99% | 16.99% | 17.99% |
13-36 | 10.99% | 11.99% | 13.99% | 15.49% | 17.49% | 17.99% |
37-60 | 11.99% | 12.99% | 14.99% | 15.99% | 17.99% | 17.99% |
*APR is Annual Percentage Rate. Personal loans over $10,000 are subject to a rate increase.
Savings Secured Loans
Secured using your savings with TXDPSCU as collateral for the loan. Rate is 3% APR* over current Membership Savings dividend rate, or flat rate of 4%, whichever is greater.
*APR is Annual Percentage Rate.
Home Equity Loans
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) |
---|---|---|---|---|
60 | 5.24% | 5.74% | 6.24% | 7.24% |
120 | 5.74% | 6.24% | 6.49% | 7.49% |
180 | 6.24% | 6.49% | 7.24% | 7.99% |
240 | 6.99% | 7.24% | 7.99% | N/A |
*APR is Annual Percentage Rate.
Credit Cards
Card | Rate (APR*) |
---|---|
Visa Empower Card | 8.99% - 17.99% |
Visa Evolve Secured Card | 14.99% |
Visa Enhanced Rewards Card | 12.99% - 17.99% |
*APR is Annual Percentage Rate.
Personal Line of Credit
Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) | Marginal Credit (APR*) | Poor Credit (APR*) |
---|---|---|---|---|---|
10.99% | 12.99% | 14.99% | 16.99% | 17.99% | 17.99% |